Avec Carlito dans Tu Es Ma Vie!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | [[File:LOV 01.jpg|thumb|Cover of the album "Avec Carlito dans Tu Es Ma Vie!" by L'Orchestre Vision]] | ||
=== Genre === | |||
Soukouss | |||
=== Country === | |||
Congo | |||
== Artist/Group == | |||
[[L'Orchestre Vision]] | [[L'Orchestre Vision]] | ||
==Track listing== | ==Track listing== | ||
Line 14: | Line 20: | ||
| title1 = Esclave de l'Amour | | title1 = Esclave de l'Amour | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = Mbemba | ||
| lyrics1 = | | lyrics1 = | ||
| music1 = | | music1 = | ||
Line 22: | Line 28: | ||
| title2 = Fatou Fatima | | title2 = Fatou Fatima | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = Massinsa | ||
| lyrics2 = | | lyrics2 = | ||
| music2 = | | music2 = | ||
Line 41: | Line 47: | ||
| title1 = Tu es ma vie | | title1 = Tu es ma vie | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = Djiokolo-Keba | ||
| lyrics1 = | | lyrics1 = | ||
| music1 = | | music1 = | ||
Line 49: | Line 55: | ||
| title2 = Nicoleta | | title2 = Nicoleta | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = Mayetela | ||
| lyrics2 = | | lyrics2 = | ||
| music2 = | | music2 = | ||
Line 57: | Line 63: | ||
| title3 = Miantou | | title3 = Miantou | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = Louzolo | ||
| lyrics3 = | | lyrics3 = | ||
| music3 = | | music3 = | ||
Line 65: | Line 71: | ||
}} | }} | ||
== | === Language === | ||
== Production == | |||
* [[J.P. Louanda]] | |||
* [[Ma Fifi Losako]] | |||
=== Arrangement === | |||
=== Recording === | |||
=== Place of recording === | |||
== Release == | |||
=== Year === | === Year === | ||
=== Publisher === | === Publisher === | ||
Anytha-Ngapy Production | |||
=== Label === | |||
Ngapy | |||
=== Number === | |||
0905 V | |||
=== Place === | === Place === | ||
Brazzaville | Brazzaville, Congo | ||
=== | == Distribution == | ||
Anita-NGapy Number One | |||
=== Number === | |||
=== | === Place === | ||
Brazzaville, Congo | |||
== Sources == | |||
Cassette in private collection. | |||
== Cover == | |||
<gallery> | |||
File:LOV 01.jpg|Frontside of cover of the album Esclave de l'Amour by L'Orchestre Vision | |||
File:LOV 02.jpg|Narrow side of cover of the album Esclave de l'Amour by L'Orchestre Vision | |||
File:LOV 03.jpg|Backside of cover of the album Esclave de l'Amour by L'Orchestre Vision | |||
</gallery> | |||
== Cassette == | |||
<gallery> | |||
File:LOV 04.jpg|Side A of the album Esclave de l'Amour by L'Orchestre Vision | |||
File:LOV 05.jpg|Side B of the album Esclave de l'Amour by L'Orchestre Vision | |||
</gallery> | |||
== Sources == | |||
The cassette was available | |||
[[Category:Cassettes]] | |||
[[Category:Cassettes from Congo]] | [[Category:Cassettes from Congo]] |
Latest revision as of 21:48, 21 October 2022
Genre
Soukouss
Country
Congo
Artist/Group
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Esclave de l'Amour" | Mbemba | |
2. | "Fatou Fatima" | Massinsa |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tu es ma vie" | Djiokolo-Keba | |
2. | "Nicoleta" | Mayetela | |
3. | "Miantou" | Louzolo |
Language
Production
Arrangement
Recording
Place of recording
Release
Year
Publisher
Anytha-Ngapy Production
Label
Ngapy
Number
0905 V
Place
Brazzaville, Congo
Distribution
Anita-NGapy Number One
Number
Place
Brazzaville, Congo
Sources
Cassette in private collection.
Cover
-
Frontside of cover of the album Esclave de l'Amour by L'Orchestre Vision
-
Narrow side of cover of the album Esclave de l'Amour by L'Orchestre Vision
-
Backside of cover of the album Esclave de l'Amour by L'Orchestre Vision
Cassette
-
Side A of the album Esclave de l'Amour by L'Orchestre Vision
-
Side B of the album Esclave de l'Amour by L'Orchestre Vision
Sources
The cassette was available