Avec Carlito dans Tu Es Ma Vie!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 96: | Line 96: | ||
=== Place === | === Place === | ||
Brazzaville | Brazzaville, Congo | ||
Congo | |||
== Distribution == | == Distribution == | ||
Line 105: | Line 103: | ||
=== Place === | === Place === | ||
Brazzaville | Brazzaville, Congo | ||
Congo | |||
== Sources == | == Sources == | ||
Line 121: | Line 117: | ||
<gallery> | <gallery> | ||
File:LOV 04.jpg|Side A of the album Esclave de l'Amour by L'Orchestre Vision | File:LOV 04.jpg|Side A of the album Esclave de l'Amour by L'Orchestre Vision | ||
File:LOV 05.jpg|Side B | File:LOV 05.jpg|Side B of the album Esclave de l'Amour by L'Orchestre Vision | ||
</gallery> | </gallery> | ||
== Sources == | == Sources == |
Latest revision as of 21:48, 21 October 2022
Genre
Soukouss
Country
Congo
Artist/Group
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Esclave de l'Amour" | Mbemba | |
2. | "Fatou Fatima" | Massinsa |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tu es ma vie" | Djiokolo-Keba | |
2. | "Nicoleta" | Mayetela | |
3. | "Miantou" | Louzolo |
Language
Production
Arrangement
Recording
Place of recording
Release
Year
Publisher
Anytha-Ngapy Production
Label
Ngapy
Number
0905 V
Place
Brazzaville, Congo
Distribution
Anita-NGapy Number One
Number
Place
Brazzaville, Congo
Sources
Cassette in private collection.
Cover
-
Frontside of cover of the album Esclave de l'Amour by L'Orchestre Vision
-
Narrow side of cover of the album Esclave de l'Amour by L'Orchestre Vision
-
Backside of cover of the album Esclave de l'Amour by L'Orchestre Vision
Cassette
-
Side A of the album Esclave de l'Amour by L'Orchestre Vision
-
Side B of the album Esclave de l'Amour by L'Orchestre Vision
Sources
The cassette was available