Senerap - Free Style N°1: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
| title1 = Lou Tax | | title1 = Lou Tax | ||
| note1 = Feature Masané WaFlash | | note1 = Feature Masané WaFlash | ||
| music1 = PBS | |||
| extra1 = PBS | | extra1 = PBS | ||
| title2 = Ndatt Say | | title2 = Ndatt Say | ||
| note2 = | | note2 = | ||
| music2 = Sunu Flavor | |||
| extra2 = Sunu Flavor | | extra2 = Sunu Flavor | ||
| title3 = Talibé | | title3 = Talibé | ||
| note3 = | | note3 = | ||
| music3 = En Vogue (Hold On) | |||
| extra3 = Dabrainst | | extra3 = Dabrainst | ||
| title4 = Sama Sista | | title4 = Sama Sista | ||
| note4 = | | note4 = | ||
| music4 = Scarface (People don't believe it) | |||
| extra4 = Bok Sagn Sagn | | extra4 = Bok Sagn Sagn | ||
| title5 = Rebeuss Hé! ... | | title5 = Rebeuss Hé! ... | ||
| note5 = | | note5 = | ||
| music5 = X.Hibit (Paparazzi) | |||
| extra5 = Boul N'Baï | | extra5 = Boul N'Baï | ||
}} | }} | ||
Line 43: | Line 48: | ||
| title1 = Sida | | title1 = Sida | ||
| note1 = | | note1 = | ||
| music1 = Fugees (Vocab) | |||
| extra1 = Pee Froiss | | extra1 = Pee Froiss | ||
| title2 = Poussal Matog | | title2 = Poussal Matog | ||
| note2 = | | note2 = | ||
| music2 = Pharcyde (Runnin') | |||
| extra2 = Jant Bi | | extra2 = Jant Bi | ||
| title3 = Yow milédal | | title3 = Yow milédal | ||
| note3 = | | note3 = | ||
| music3 = Lunds (I've got 5 on it) | |||
| extra3 = BNP | | extra3 = BNP | ||
| title4 = Deuguebi | | title4 = Deuguebi | ||
| note4 = | | note4 = | ||
| music4 = Busta Rhyme (Ooh Aah) | |||
| extra4 = Siki Saka | | extra4 = Siki Saka | ||
| title5 = Rang Bi dématoul | | title5 = Rang Bi dématoul | ||
| note5 = | | note5 = | ||
| music5 = Heater B (All Glocks Down) | |||
| extra5 = Nioulte Rapadio | | extra5 = Nioulte Rapadio | ||
}} | }} |
Revision as of 12:44, 6 February 2022
Artist(s)
Track listing
No. | Title | Music | Group | Length |
---|---|---|---|---|
1. | "Lou Tax" (Feature Masané WaFlash) | PBS | PBS | |
2. | "Ndatt Say" | Sunu Flavor | Sunu Flavor | |
3. | "Talibé" | En Vogue (Hold On) | Dabrainst | |
4. | "Sama Sista" | Scarface (People don't believe it) | Bok Sagn Sagn | |
5. | "Rebeuss Hé! ..." | X.Hibit (Paparazzi) | Boul N'Baï |
No. | Title | Music | Group | Length |
---|---|---|---|---|
1. | "Sida" | Fugees (Vocab) | Pee Froiss | |
2. | "Poussal Matog" | Pharcyde (Runnin') | Jant Bi | |
3. | "Yow milédal" | Lunds (I've got 5 on it) | BNP | |
4. | "Deuguebi" | Busta Rhyme (Ooh Aah) | Siki Saka | |
5. | "Rang Bi dématoul" | Heater B (All Glocks Down) | Nioulte Rapadio |
Piblication
Year
Publisher
Place
Country
Language
Genre
--- [[Category:]] [[Category:]]