Senerap - Free Style N°1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:SRFSTN1 01.jpg|thumb|Cover of the album Senerap - Free Style N°1]] | |||
== Artist(s)== | == Artist(s)== | ||
* [[PBS]] | * [[PBS]] |
Revision as of 22:25, 7 February 2022
Artist(s)
Track listing
No. | Title | Music | Group | Length |
---|---|---|---|---|
1. | "Lou Tax" (Feature Masané WaFlash) | PBS | PBS | |
2. | "Ndatt Say" | Sunu Flavor | Sunu Flavor | |
3. | "Talibé" | En Vogue (Hold On) | Dabrainst | |
4. | "Sama Sista" | Scarface (People don't believe it) | Bok Sagn Sagn | |
5. | "Rebeuss Hé! ..." | X.Hibit (Paparazzi) | Boul N'Baï |
No. | Title | Music | Group | Length |
---|---|---|---|---|
1. | "Sida" | Fugees (Vocab) | Pee Froiss | |
2. | "Poussal Matog" | Pharcyde (Runnin') | Jant Bi | |
3. | "Yow milédal" | Luniz (I've got 5 on it) | BNP | |
4. | "Deuguebi" | Busta Rhyme (Ooh Aah) | Siki Saka | |
5. | "Rang Bi dématoul" | Heater B (All Glocks Down) | Nioulte Rapadio |
Publication
Year
1997
Publisher
Positive Black Soul
Place
Dakar
Country
Senegal
Language
Wolof, French, English
Genre
Hip Hop
---