Kadara (Gasper Lawal): Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
=== Musicians === | === Musicians === | ||
* | * Abdul Tee-Jay - lead & rhythm guitar | ||
* | * Adeṣọṣe Wallace - ṣẹkẹrẹ, backing vocals | ||
* | * Alfred Bannerman - lead & rhythm guitar | ||
* Barry Ford - synthesizer | * Barry Ford - synthesizer | ||
* Ekow Mends - flutes | |||
* John Glyn - tenor & alto saxophone | * John Glyn - tenor & alto saxophone | ||
* | * Jojo Yates - cowbell, wood block, claves, kabasa | ||
* | * Juwọn Ogungbe - piano, synthesizer | ||
* | * Gasper Lawal - talking drums, gun drums, agogo, conga, kit drums lead & backing vocals | ||
* Margaret Lawal - backing vocals | |||
* Nomsa Caluza - backing vocals | * Nomsa Caluza - backing vocals | ||
* Paul Emil - bass | |||
* Pinisi Saul - backing vocals | * Pinisi Saul - backing vocals | ||
* Raff Mizraki - synthesizer | |||
* Ruby Morare - backing vocals | * Ruby Morare - backing vocals | ||
* | * Ṣọla Akingbọla - conga, agogo, backing vocals | ||
* Steve Lelly - bass, synthesizer, synth marimba | |||
* T Daniel Howard - kit drum | |||
* Tunde Jẹgẹdẹ - kora | * Tunde Jẹgẹdẹ - kora | ||
==Track listing== | ==Track listing== |
Revision as of 13:13, 4 July 2022
Full Title
Genre
Country
Nigeria
Artist/Group
Band
Musicians
- Abdul Tee-Jay - lead & rhythm guitar
- Adeṣọṣe Wallace - ṣẹkẹrẹ, backing vocals
- Alfred Bannerman - lead & rhythm guitar
- Barry Ford - synthesizer
- Ekow Mends - flutes
- John Glyn - tenor & alto saxophone
- Jojo Yates - cowbell, wood block, claves, kabasa
- Juwọn Ogungbe - piano, synthesizer
- Gasper Lawal - talking drums, gun drums, agogo, conga, kit drums lead & backing vocals
- Margaret Lawal - backing vocals
- Nomsa Caluza - backing vocals
- Paul Emil - bass
- Pinisi Saul - backing vocals
- Raff Mizraki - synthesizer
- Ruby Morare - backing vocals
- Ṣọla Akingbọla - conga, agogo, backing vocals
- Steve Lelly - bass, synthesizer, synth marimba
- T Daniel Howard - kit drum
- Tunde Jẹgẹdẹ - kora
Track listing
No. | Title | Length |
---|---|---|
1. | "Kadara" | 6.06 |
2. | "Iregbogbo" | 5.34 |
3. | "Irin ajo" | 8.18 |
4. | "Oyéyé" | 5.13 |
No. | Title | Length |
---|---|---|
1. | "Aṣẹ" | 5.33 |
2. | "Ọmọ araye" | 4.57 |
3. | "Ọla" | 5.58 |
4. | "Awọ" | 3.44 |
Language
Production
Arrangement
(Person)
Recording
Engineering (Person) Studio
Place of recording
City, Country
Release
Year
1991
Publisher
Global Style Records
Label
Global Style
Number
ORBC 071
Place
London
Country
Great Britain
Distribution
Number
Place
Country
Comment(s)
Sources
Cover
-
Frontside of the cover of the album Kadara
-
Narrow side of the cover of the album Kadara
-
Backside of the cover of the album Kadara
-
Inner page of the cover of the album Kadara
-
Inner page of the cover of the album Kadara
-
Inner page of the cover of the album Kadara
-
Inner page of the cover of the album Kadara
-
Inner page of the cover of the album Kadara