Enigyina (Ali Baba Foster): Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Cover of the album Enigyina by Ali Baba Foster === Full Title === === Genre === === Country === Ghana == Artist/Group== Sir Ali Baba Foster === Band === === Additional musicians === ==Track listing== {{Track listing | headline = Side A | extra_column = | all_writing = | all_lyrics = | all_music = | title1 = Menkoaa na mebae | note1 = | writer1 = | lyrics1 = | music1 = |...") |
No edit summary |
||
Line 7: | Line 7: | ||
Ghana | Ghana | ||
== Artist/Group== | == Artist/Group== | ||
Sir Ali Baba Foster | Sir [[Ali Baba Foster]] | ||
=== Band === | === Band === | ||
=== | === Musicians === | ||
* Sir Ali Baba Foster - lead vocals, backing vocals | |||
* Lady Foster (Adwoa Gifty) - backing vocals | |||
* Budu Prosper - lead guitar | |||
* Kumi Francis - rhythm guitar | |||
* Sloopy Mike Gyamff - bass, keyboards, horns & drums programming | |||
==Track listing== | ==Track listing== | ||
Line 18: | Line 22: | ||
| extra_column = | | extra_column = | ||
| all_writing = | | all_writing = Ali Baba Foster | ||
| all_lyrics = | | all_lyrics = | ||
| all_music = | | all_music = | ||
Line 79: | Line 83: | ||
== Production == | == Production == | ||
Junior Vibration Production | |||
* S.K. Adu Jnr. | |||
* Christina Tabalo | |||
=== Arrangement === | === Arrangement === | ||
Ali Baba Foster | |||
=== Recording === | === Recording === | ||
* George Wilson (engineering) | |||
Studio | * Mr. Kwakye (recording, mixing, mastering) | ||
Ghana films (Studio) | |||
=== Place of recording === | === Place of recording === | ||
Ghana | |||
== Release == | == Release == | ||
Line 112: | Line 120: | ||
=== Country === | === Country === | ||
== Comment(s) == | == Comment(s) == | ||
== Sources == | == Sources == | ||
Cassette in private collection. | |||
== Cover == | == Cover == | ||
<gallery> | <gallery> | ||
File: | File:ALI BABA ENIG 01.jpg|Frontside of the cover of the album Enigyina |alt=alt language | ||
File: | File:ALI BABA ENIG 02.jpg|Narrow side of the cover of the album Enigyina |alt=alt language | ||
File: | File:ALI BABA ENIG 03.jpg| Backside of the cover of the album Enigyina |alt=alt language | ||
File: | File:ALI BABA ENIG 04.jpg|Inner page of the cover of the album Enigyina |alt=alt language | ||
</gallery> | </gallery> | ||
[[Category:Cassettes]] | |||
[[Category:Cassettes from Ghana]] | |||
[[Category:Cassettes]] |
Revision as of 21:01, 14 July 2022
Full Title
Genre
Country
Ghana
Artist/Group
Sir Ali Baba Foster
Band
Musicians
- Sir Ali Baba Foster - lead vocals, backing vocals
- Lady Foster (Adwoa Gifty) - backing vocals
- Budu Prosper - lead guitar
- Kumi Francis - rhythm guitar
- Sloopy Mike Gyamff - bass, keyboards, horns & drums programming
Track listing
All tracks are written by Ali Baba Foster.
No. | Title | Length |
---|---|---|
1. | "Menkoaa na mebae" | |
2. | "Odo se M'Afom no" |
No. | Title | Length |
---|---|---|
1. | "Enigyina" | |
2. | "Momfa nto meso" | |
3. | "Nne dee moenya me" |
Language
Production
Junior Vibration Production
- S.K. Adu Jnr.
- Christina Tabalo
Arrangement
Ali Baba Foster
Recording
- George Wilson (engineering)
- Mr. Kwakye (recording, mixing, mastering)
Ghana films (Studio)
Place of recording
Ghana
Release
Year
Publisher
Label
Number
Place
Country
Distribution
Number
Place
Country
Comment(s)
Sources
Cassette in private collection.
Cover
-
Frontside of the cover of the album Enigyina
-
Narrow side of the cover of the album Enigyina
-
Backside of the cover of the album Enigyina
-
Inner page of the cover of the album Enigyina