Avec Carlito dans Tu Es Ma Vie!: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
| title1 = Esclave de l'Amour | | title1 = Esclave de l'Amour | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = Mbemba | ||
| lyrics1 = | | lyrics1 = | ||
| music1 = | | music1 = | ||
Line 22: | Line 22: | ||
| title2 = Fatou Fatima | | title2 = Fatou Fatima | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = Massinsa | ||
| lyrics2 = | | lyrics2 = | ||
| music2 = | | music2 = | ||
Line 41: | Line 41: | ||
| title1 = Tu es ma vie | | title1 = Tu es ma vie | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = Djiokolo-Keba | ||
| lyrics1 = | | lyrics1 = | ||
| music1 = | | music1 = | ||
Line 49: | Line 49: | ||
| title2 = Nicoleta | | title2 = Nicoleta | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = Mayetela | ||
| lyrics2 = | | lyrics2 = | ||
| music2 = | | music2 = | ||
Line 57: | Line 57: | ||
| title3 = Miantou | | title3 = Miantou | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = Louzolo | ||
| lyrics3 = | | lyrics3 = | ||
| music3 = | | music3 = |
Revision as of 10:00, 7 February 2022
Band
Additional musicians
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Esclave de l'Amour" | Mbemba | |
2. | "Fatou Fatima" | Massinsa |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tu es ma vie" | Djiokolo-Keba | |
2. | "Nicoleta" | Mayetela | |
3. | "Miantou" | Louzolo |
Publication
Year
Publisher
Place
Brazzaville
Country
Congo
Language
Genre
---