Avec Carlito dans Tu Es Ma Vie!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:LOV 01.jpg|thumb|Cover of the album Esclave de l'Amour by L'Orchestre Vision]] | [[File:LOV 01.jpg|thumb|Cover of the album Esclave de l'Amour by L'Orchestre Vision]] | ||
== | |||
== Main Artist == | |||
[[L'Orchestre Vision]] | [[L'Orchestre Vision]] | ||
=== Genre === | |||
Soukouss | |||
=== Country === | |||
Congo | |||
==Track listing== | ==Track listing== | ||
Line 79: | Line 85: | ||
Brazzaville | Brazzaville | ||
=== Language === | === Language === | ||
Revision as of 17:14, 23 February 2022
Main Artist
Genre
Soukouss
Country
Congo
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Esclave de l'Amour" | Mbemba | |
2. | "Fatou Fatima" | Massinsa |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tu es ma vie" | Djiokolo-Keba | |
2. | "Nicoleta" | Mayetela | |
3. | "Miantou" | Louzolo |
Publication
Year
Publisher
Ngapy
Number
0905 V
Place
Brazzaville
Language
---