Yɛn agya wowɔ soro (Onyame Nkrabea Nwomkro): Difference between revisions
Jump to navigation
Jump to search
m (CassAdmin moved page Yen agya wowɔ soro (Onyame Nkrabea Nwomkro) to Yɛn agya wowɔ soro (Onyame Nkrabea Nwomkro)) |
|||
Line 23: | Line 23: | ||
| title1 = | | title1 = Yɛn agya wowɔ soro | ||
| length1 = | | length1 = | ||
Line 81: | Line 81: | ||
=== Language === | === Language === | ||
Akan | Akan | ||
== Production == | == Production == | ||
Revision as of 11:03, 9 September 2022
Full Title
Genre
Country
Ghana
Artist/Group
Band
Additional musicians
Track listing
No. | Title | Length |
---|---|---|
1. | "Yɛn agya wowɔ soro" | |
2. | "Bue me" | |
3. | "Ɔhene faro" | |
4. | "Yɛ bobɔ adini" | |
5. | "Me wɔ dom" | |
6. | "Memo wo mrane" |
No. | Title | Length |
---|---|---|
1. | "Monyɛ koom" | |
2. | "Adam nana" | |
3. | "Elijah" | |
4. | "Yaba no gyan" | |
5. | "Ka me to mu" | |
6. | "Onyame yɛ" | |
7. | "Aman mma" | |
8. | "Onyame adwuma" |
Language
Akan
Production
Arrangement
Recording
Place of recording
Release
Year
Publisher
Addai Cutlass Centre
Label
Number
Place
Kumasi
Country
Ghana
Distribution
Number
Place
Country
Comment(s)
Sources
- Cassette in private collection.
- Discogs
Cover
-
Frontside of the cover of the album Yen agya wowɔ soro
-
Narrow side of the cover of the album Yen agya wowɔ soro
-
Backside of the cover of the album Yen agya wowɔ soro