Täzkəro Nəsäma'ətatna (Wäddi Tuḫul): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
=== Musicians === | === Musicians === | ||
* Wäddi Tuḫul - kaar, vocals | |||
* Fəṣum Yohannəs - keyboard | |||
* Yared Täsfay - sax | |||
* Aron Täkiʾe- guitar | |||
* Abrähät Ankärä - background vocals | |||
* Veronika Sälämun - background vocals | |||
==Track listing== | ==Track listing== |
Revision as of 19:00, 19 September 2022
Full Title
Genre
Country
Eritrea
Artist/Group
Wäddi Tuḫul (Täḫlä Kəflä-Maryam)
Band
Musicians
- Wäddi Tuḫul - kaar, vocals
- Fəṣum Yohannəs - keyboard
- Yared Täsfay - sax
- Aron Täkiʾe- guitar
- Abrähät Ankärä - background vocals
- Veronika Sälämun - background vocals
Track listing
No. | Title | Ethiopic Script | Length |
---|---|---|---|
1. | "Täzkəro säma'ətat" | ተዘክሮ ሰማእታት | 7:00 |
2. | "Ṣəbəqti fəṭrät" | ጽብቕቲ ፍጥረት | 6:22 |
3. | "Salina" | ሳሊና | 7:25 |
4. | "Asmära" | ኣስመራ | 5:30 |
5. | "Səyä" | ስየ | 4:28 |
No. | Title | Ethiopic Script | Length |
---|---|---|---|
1. | "Gumarä" | ጉማረ | 7:33 |
2. | "Erətrana" | ኤርትራና | 6:02 |
3. | "Wəräs" | ውረስ | 8:21 |
4. | "Naṣənnät" | ናጽነት | 6:57 |
5. | "Täzkəro säma'ətat" (muziqa) | ተዘክሮ ሰማእታት (ሙዚቃ) | 1:28 |
Language
Tigrinya
Production
Arrangement
(Person)
Recording
Engineering (Person) Studio
Place of recording
Release
Year
Publisher
Label
Number
Place
Distribution
Number
Place
Comment(s)
Sources
Cover
-
Frontside of the cover of the album NAME
-
Narrow side of the cover of the album NAME
-
Backside of the cover of the album NAME
-
Inner page of the cover of the album NAME
-
Inner page of the cover of the album NAME
-
Inner page of the cover of the album NAME