Avec Carlito dans Tu Es Ma Vie!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 109: | Line 109: | ||
=== Country === | === Country === | ||
Congo | Congo | ||
== Cover == | |||
<gallery> | |||
File:LOV 01.jpg|Frontside of cover of the album Esclave de l'Amour by L'Orchestre Vision|alt=alt language | |||
File:LOV 02.jpg|Narrow side of cover of the album Esclave de l'Amour by L'Orchestre Vision|alt=alt language | |||
File:LOV 03.jpg|Backside of cover of the album Esclave de l'Amour by L'Orchestre Vision|alt=alt language | |||
</gallery> | |||
[[Category:Cassettes from Congo]] | [[Category:Cassettes from Congo]] |
Revision as of 10:15, 2 March 2022
The album has no particular name and is identified by the 1st song on side A.
Genre
Soukouss
Country
Congo
Artist/Group
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Esclave de l'Amour" | Mbemba | |
2. | "Fatou Fatima" | Massinsa |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Tu es ma vie" | Djiokolo-Keba | |
2. | "Nicoleta" | Mayetela | |
3. | "Miantou" | Louzolo |
Language
Production
Arrangement
Recording
Place of recording
Release
Year
Publisher
Anytha-Ngapy Production
Label
Ngapy
Number
0905 V
Place
Brazzaville
Country
Congo
Distribution
Anita-NGapy Number One
Number
Place
Brazzaville
Country
Congo
Cover
-
Frontside of cover of the album Esclave de l'Amour by L'Orchestre Vision
-
Narrow side of cover of the album Esclave de l'Amour by L'Orchestre Vision
-
Backside of cover of the album Esclave de l'Amour by L'Orchestre Vision