Kutoka Moyoni (Rama Dee): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
Tanzania | Tanzania | ||
== Artist/Group== | == Artist/Group== | ||
Rama Dee | [[Rama Dee]] | ||
=== Band === | === Band === | ||
=== Additional musicians === | === Additional musicians === | ||
==Track listing== | ==Track listing== |
Revision as of 17:34, 22 April 2022
Genre
Country
Tanzania
Artist/Group
Band
Additional musicians
Track listing
No. | Title | Length |
---|---|---|
1. | "Usijali" | |
2. | "Mafanikio" (feat. Ammba) | |
3. | "Tomorrow" (feat. Joh Makini) | |
4. | "Mama watoto" (feat. Gg., Emax & 620 B) | |
5. | "Visirani" (feat. Mapcha) |
No. | Title | Length |
---|---|---|
1. | "Sina time" (feat. Joh Makini) | |
2. | "Tuonane leo" | |
3. | "Sarah" (feat. E Max) | |
4. | "Ridhika nami" | |
5. | "Niko mtaani" |
Language
Swahili
Production
Arrangement
Recording
Place of recording
City, Country
Release
Year
Publisher
GMC Wasanii Promoters Ltd.
Label
Number
PR-0808129
Place
Country
Tanzania
Distribution
Haki Zote Zimehifadhiwa Promoters Ltd.
Number
Place
Country
Comment(s)
Sources
Haki Zote Zimehifadhiwa Promoters Ltd.
Cover
-
Frontside of cover of the album Kutoka Moyoni (Rama Dee)
-
Narrow side of cover of the album Kutoka Moyoni (Rama Dee)
-
Backside of cover of the album Kutoka Moyoni (Rama Dee)