Afrika Obota / Nandipo (Pierre Akendengué): Difference between revisions
Jump to navigation
Jump to search
(→Year) |
|||
Line 101: | Line 101: | ||
== Release == | == Release == | ||
=== Year === | === Year === | ||
1985 | |||
=== Publisher === | === Publisher === |
Revision as of 16:20, 8 April 2022
Genre
Country
Gabon
Artist/Group
Pierre Akendengue
Band
Additional musicians
Track listing
No. | Title | Length |
---|---|---|
1. | "Afrika obota" | 5:00 |
2. | "Negro" | 3:40 |
3. | "Evo" | 3:00 |
4. | "Considerable" | 5:35 |
5. | "Trema ka-ka-ka" | 3:50 |
6. | "Oreil il" | 3:50 |
7. | "Sa gunu, sa gunu" | 4:00 |
8. | "Mon pays entre soleil et pluie" | 2:45 |
9. | "Olatano w'int so du S'Afrika" |
No. | Title | Length |
---|---|---|
1. | "Oma ayiya" | 4:00 |
2. | "Chant du coupeur d'okoume" | 3:30 |
3. | "Poe" | 3:00 |
4. | "Sesi" | 3:10 |
5. | "Ogowe" | 3:00 |
6. | "Le trottoir d'en face" | 3:30 |
7. | "Ompung' ilendo" | |
8. | "Snaga are mie mbia" | 4:30 |
9. | "Un conte du roi orei" | 3:30 |
10. | "Nandipo" | 4:00 |
Language
Nkomi, French
Production
Arrangement
Recording
Place of recording
Release
Year
1985
Publisher
Label
Number
Place
Country
Distribution
Number
Place
Country
Comment(s)
Sources
Cover
-
Frontside of cover of the album Obota / Nandipo (Pierre Akendengue)
-
Narrow side of cover of the album Obota / Nandipo (Pierre Akendengue)
-
Backside of cover of the album Obota / Nandipo (Pierre Akendengue)