Pesa na Majumba (Kambi): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
Tanzania | Tanzania | ||
== Artist/Group== | == Artist/Group== | ||
Kambi | [[Kambi]] | ||
=== Band === | === Band === | ||
=== Additional musicians === | === Additional musicians === | ||
==Track listing== | ==Track listing== |
Revision as of 06:52, 24 April 2022
Genre
Country
Tanzania
Artist/Group
Band
Additional musicians
Track listing
No. | Title | Length |
---|---|---|
1. | "Pesa na majumba" | |
2. | "Faraja" | |
3. | "Huyu demu" (ft. Mr. Blue) | |
4. | "Hipaji" | |
5. | "Maumivu ya mapenzi" (ft. Mos P) |
No. | Title | Length |
---|---|---|
1. | "Mapenzi" | |
2. | "Pesa na majumba remix" | |
3. | "Tell me" (ft. Weed Man) | |
4. | "Wiki moja" (ft. Dully Sykes) | |
5. | "Hujanifananisha" (ft. Mos P) |
Language
Swahili
Production
Arrangement
Recording
Place of recording
Release
Year
Publisher
GMC Wasanii Promoters Ltd.
Label
Number
PR 1010199
Place
Country
Tanzania
Distribution
Haki Zote Zimehifadhiwa Promoters Ltd.
Number
Place
Country
Tanzania
Comment(s)
Sources
Cassette in private collection.
Cover
-
Frontside of cover of the album Pesa na Majumba (Kambi)
-
Narrow side of cover of the album Pesa na Majumba (Kambi)
-
Backside of cover of the album Pesa na Majumba (Kambi)
-
Inner page of cover of the album Pesa na Majumba (Kambi)