Senerap - Free Style N°1: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| title1 = Sida | | title1 = Sida | ||
| note1 = | | note1 = | ||
| extra1 = | | extra1 = Pee Froiss | ||
| title2 = Poussal Matog | | title2 = Poussal Matog |
Revision as of 12:39, 6 February 2022
Artist(s)
Track listing
No. | Title | Group | Length |
---|---|---|---|
1. | "Lou Tax" (Feature Masané WaFlash) | PBS | |
2. | "Ndatt Say" | Sunu Flavor | |
3. | "Talibé" | Dabrainst | |
4. | "Sama Sista" | Bok Sagn Sagn | |
5. | "Rebeuss Hé! ..." | Boul N'Baï |
No. | Title | Group | Length |
---|---|---|---|
1. | "Sida" | Pee Froiss | |
2. | "Poussal Matog" | Jant Bi | |
3. | "Yow milédal" | BNP | |
4. | "Deuguebi" | Siki Saka | |
5. | "Rang Bi dématoul" | Nioulte Rapadio |
Piblication
Year
Publisher
Place
Country
Language
Genre
--- [[Category:]] [[Category:]]