Get Yer Jujus Out (Ebenezer Obey): Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
{{Track listing | {{Track listing | ||
| headline = Side A | | headline = Side A | ||
| extra_column = | | extra_column = | ||
| all_writing = | | all_writing = | ||
| all_lyrics = | | all_lyrics = | ||
| all_music = | | all_music = | ||
| title1 = | | title1 = Ose olorum oba | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = | ||
Line 29: | Line 29: | ||
| music1 = | | music1 = | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = 7:43 | ||
| title2 = | | title2 = Sisi ba millionaire lo | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = | ||
Line 37: | Line 37: | ||
| music2 = | | music2 = | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = 9:15 | ||
| title3 = | | title3 = Ile ti ya | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = | ||
Line 45: | Line 45: | ||
| music3 = | | music3 = | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = 7:52 | ||
| title4 = | | title4 = Koseni tomo ojo ola | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = | ||
Line 53: | Line 53: | ||
| music4 = | | music4 = | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = 8:00 | ||
}} | }} | ||
{{Track listing | {{Track listing | ||
| headline = Side B | | headline = Side B | ||
| extra_column = | | extra_column = | ||
| all_writing = | | all_writing = | ||
| all_lyrics = | | all_lyrics = | ||
| all_music = | | all_music = | ||
| title1 = | | title1 = To ba je tere | ||
| note1 = | | note1 = | ||
| writer1 = | | writer1 = | ||
Line 79: | Line 72: | ||
| music1 = | | music1 = | ||
| extra1 = | | extra1 = | ||
| length1 = | | length1 = 1:27 | ||
| title2 = | | title2 = Erawa oloyon momo | ||
| note2 = | | note2 = | ||
| writer2 = | | writer2 = | ||
Line 87: | Line 80: | ||
| music2 = | | music2 = | ||
| extra2 = | | extra2 = | ||
| length2 = | | length2 = 13:33 | ||
| title3 = | | title3 = Awa eve iwoyi | ||
| note3 = | | note3 = | ||
| writer3 = | | writer3 = | ||
Line 95: | Line 88: | ||
| music3 = | | music3 = | ||
| extra3 = | | extra3 = | ||
| length3 = | | length3 = 7:14 | ||
| title4 = | | title4 = What God has joined together | ||
| note4 = | | note4 = | ||
| writer4 = | | writer4 = | ||
Line 103: | Line 96: | ||
| music4 = | | music4 = | ||
| extra4 = | | extra4 = | ||
| length4 = | | length4 = 8:47 | ||
| title5 = | | title5 = E ma se lo / Finale | ||
| note5 = | | note5 = | ||
| writer5 = | | writer5 = | ||
Line 111: | Line 104: | ||
| music5 = | | music5 = | ||
| extra5 = | | extra5 = | ||
| length5 = | | length5 = 7:59 | ||
}} | }} | ||
=== Language === | === Language === | ||
Yoruba, English | |||
== Production == | == Production == |
Revision as of 11:08, 5 July 2022
Full Title
Genre
Juju
Country
Nigeria
Artist/Group
Chief Commander Ebenezer Obey and his Inter-Reformers Band
Band
Additional musicians
Track listing
No. | Title | Length |
---|---|---|
1. | "Ose olorum oba" | 7:43 |
2. | "Sisi ba millionaire lo" | 9:15 |
3. | "Ile ti ya" | 7:52 |
4. | "Koseni tomo ojo ola" | 8:00 |
No. | Title | Length |
---|---|---|
1. | "To ba je tere" | 1:27 |
2. | "Erawa oloyon momo" | 13:33 |
3. | "Awa eve iwoyi" | 7:14 |
4. | "What God has joined together" | 8:47 |
5. | "E ma se lo / Finale" | 7:59 |
Language
Yoruba, English
Production
Arrangement
(Person)
Recording
Engineering (Person) Studio
Place of recording
City, Country
Release
Year
1989
Publisher
Rykodisc
Label
Number
RACS 0111-2
Place
Salem
Country
USA
Distribution
Number
Place
Country
Comment(s)
Sources
Cover
-
Frontside of the cover of the album NAME
-
Narrow side of the cover of the album NAME
-
Backside of the cover of the album NAME
-
Inner page of the cover of the album NAME