La Renaissance Mandingue (Mory Djeli Dienne Kouyate): Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{{Track listing | {{Track listing | ||
| headline = Side A | | headline = Side A | ||
| all_writing = | | all_writing = | ||
Line 13: | Line 12: | ||
| title1 = Dielyke Dondon | | title1 = Dielyke Dondon | ||
| length1 = 6,20 min | |||
| length1 = 6,20 | |||
| title2 = M'Moya | | title2 = M'Moya | ||
| length2 = 4,10 min | |||
| length2 = 4,10 | |||
| title3 = I Nagna | | title3 = I Nagna | ||
| length3 = 4,40 min | |||
| length3 = 4,40 | |||
| title4 = Mory Nikala | | title4 = Mory Nikala | ||
| length4 = 5,28 min | |||
| length4 = 5,28 | |||
}} | }} | ||
Line 48: | Line 27: | ||
{{Track listing | {{Track listing | ||
| headline = Side B | | headline = Side B | ||
| title1 = Att Toure | | title1 = Att Toure | ||
| length1 = 8,24 min | |||
| length1 = 8,24 | |||
| title2 = Telemba | | title2 = Telemba | ||
| length2 = 5,24 min | |||
| length2 = 5,24 | |||
| title3 = Djeliya | | title3 = Djeliya | ||
| length3 = 7,05 min | |||
| length3 = 7,05 | |||
}} | }} |
Revision as of 16:23, 6 February 2022
Artist(s)
Track listing
No. | Title | Length |
---|---|---|
1. | "Dielyke Dondon" | 6,20 min |
2. | "M'Moya" | 4,10 min |
3. | "I Nagna" | 4,40 min |
4. | "Mory Nikala" | 5,28 min |
No. | Title | Length |
---|---|---|
1. | "Att Toure" | 8,24 min |
2. | "Telemba" | 5,24 min |
3. | "Djeliya" | 7,05 min |
Publication
Year
Publisher
Place
Country
Language
Genre
--- [[Category:]] [[Category:]]