Senerap - Free Style N°1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:SRFSTN1 01.jpg|thumb|Cover of the album Senerap - Free Style N°1]] | [[File:SRFSTN1 01.jpg|thumb|Cover of the album Senerap - Free Style N°1]] | ||
== | |||
=== Genre === | |||
Hip Hop | |||
=== Country === | |||
Senegal | |||
== Groups == | |||
* [[PBS]] | * [[PBS]] | ||
* [[Sunu Falvor]] | * [[Sunu Falvor]] | ||
Line 73: | Line 80: | ||
}} | }} | ||
== | === Language === | ||
Wolof, French, English | |||
== Production == | |||
=== Arrangement === | |||
=== Recording === | |||
=== Place of recording === | |||
== Release == | |||
=== Year === | === Year === | ||
Line 82: | Line 99: | ||
Positive Black Soul | Positive Black Soul | ||
=== Place === | === Label === | ||
=== Number === | |||
=== Place === | |||
=== Country === | === Country === | ||
=== | == Distribution == | ||
=== Number === | |||
=== Place === | |||
=== | === Country === | ||
--- | --- | ||
[[Category:Cassettes from Senegal]] | [[Category:Cassettes from Senegal]] |
Revision as of 18:17, 26 February 2022
Genre
Hip Hop
Country
Senegal
Groups
Track listing
No. | Title | Music | Group | Length |
---|---|---|---|---|
1. | "Lou Tax" (Feature Masané WaFlash) | PBS | PBS | |
2. | "Ndatt Say" | Sunu Flavor | Sunu Flavor | |
3. | "Talibé" | En Vogue (Hold On) | Dabrainst | |
4. | "Sama Sista" | Scarface (People don't believe it) | Bok Sagn Sagn | |
5. | "Rebeuss Hé! ..." | X.Hibit (Paparazzi) | Boul N'Baï |
No. | Title | Music | Group | Length |
---|---|---|---|---|
1. | "Sida" | Fugees (Vocab) | Pee Froiss | |
2. | "Poussal Matog" | Pharcyde (Runnin') | Jant Bi | |
3. | "Yow milédal" | Luniz (I've got 5 on it) | BNP | |
4. | "Deuguebi" | Busta Rhyme (Ooh Aah) | Siki Saka | |
5. | "Rang Bi dématoul" | Heater B (All Glocks Down) | Nioulte Rapadio |
Language
Wolof, French, English
Production
Arrangement
Recording
Place of recording
Release
Year
1997
Publisher
Positive Black Soul
Label
Number
Place
Country
Distribution
Number
Place
Country
---