Hiiq As (Abtäw Käbbädä): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 124: | Line 124: | ||
=== Place of recording === | === Place of recording === | ||
== Release == | == Release == | ||
Line 153: | Line 151: | ||
== Sources == | == Sources == | ||
A copy of the cassette is located in the African Music Archive, Mainz University | |||
=== Signature number === | |||
AMA TK 449 | |||
== Cover == | == Cover == |
Revision as of 05:25, 3 April 2022
Genre
Country
Ethiopia
Artist/Group
Abtäw Käbbädä
Band
Additional musicians
Track listing
No. | Title | Amharic script | Length |
---|---|---|---|
1. | "Hiiq As" | ሂቅ አስ | |
2. | "Yaani koo si bira" | ያኒኰ ሲቢራ | |
3. | "Geerersa" | ጌራርሳ | |
4. | "As kottu" | አስኰቱ | |
5. | "Shagge koo" | ሸጌኰ |
No. | Title | Amharic script | Length |
---|---|---|---|
1. | "Looshaa" | ሎሻ | |
2. | "Burtukaane" | ብርቱካኔ | |
3. | "Dhoksinee wal-jaallanna" | ዶሲኔ ወልጃላና | |
4. | "Shagge Jimma" | ሸጌ ጅማ | |
5. | "Miilla fageeffatte" | ሚለ ፋጌፋቴ |
Language
Oromo
Production
Arrangement
Recording
Engineering (Person) Studio
Place of recording
Release
Year
Publisher
Label
Number
Place
Country
Distribution
Elektra Muziqa Bet
Number
Place
Addis Ababa
Country
Ethiopia
Comment(s)
Sources
A copy of the cassette is located in the African Music Archive, Mainz University
Signature number
AMA TK 449
Cover
-
Frontside of cover of the album NAME
-
Narrow side of cover of the album NAME
-
Backside of cover of the album NAME
-
Inner page of cover of the album NAME